SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Chicago - Booth School of Business | 5,056 | 5 | 140 | 64,824 | 765 | 36 | 1,801 | 10 |
2 | University of Alabama at Birmingham - School of Business | 4,650 | 0 | 108 | 51,538 | 129 | 43 | 1,199 | 12 |
3 | Marshall School of Business - University of Southern California | 29,182 | 18 | 223 | 156,750 | 1,410 | 131 | 1,197 | 22 |
4 | Western Illinois University - College of Business & Technology | 1,575 | 1 | 22 | 81,344 | 28 | 73 | 1,114 | 2 |
5 | University of California, Davis - Graduate School of Management | 29,193 | 6 | 84 | 377,096 | 9,036 | 346 | 1,090 | 30 |
6 | Claremont Colleges - Peter F. Drucker Graduate School of Management | 740 | 1 | 26 | 29,334 | 104 | 28 | 1,048 | 10 |
7 | Dartmouth College - Tuck School of Business | 83,809 | 36 | 81 | 1,064,959 | 37,426 | 1,040 | 1,024 | 63 |
8 | University of Maryland - Robert H. Smith School of Business | 26,768 | 35 | 209 | 129,428 | 488 | 128 | 1,011 | 34 |
9 | Harvard University - Business School (HBS) | 352,442 | 153 | 89 | 3,940,726 | 95,514 | 3,954 | 997 | 463 |
10 | Saint Joseph's University - Haub School of Business | 2,099 | 5 | 46 | 43,542 | 133 | 46 | 947 | 13 |
Feedback
Feedback to SSRN