SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Chicago - Booth School of Business | 4,956 | 6 | 134 | 65,840 | 770 | 37 | 1,779 | 10 |
2 | Harvard Business School | 58,813 | 30 | 525 | 165,643 | 1,029 | 112 | 1,479 | 35 |
3 | Marshall School of Business - University of Southern California | 31,827 | 17 | 249 | 158,435 | 1,410 | 128 | 1,238 | 21 |
4 | Western Illinois University - College of Business & Technology | 1,544 | 1 | 21 | 81,675 | 28 | 73 | 1,119 | 2 |
5 | University of Alabama at Birmingham - School of Business | 4,918 | 4 | 105 | 52,483 | 130 | 47 | 1,117 | 12 |
6 | University of California, Davis - Graduate School of Management | 31,616 | 7 | 91 | 384,548 | 9,055 | 349 | 1,102 | 30 |
7 | Claremont Colleges - Peter F. Drucker Graduate School of Management | 699 | 1 | 25 | 29,463 | 105 | 28 | 1,052 | 10 |
8 | University of Maryland - Robert H. Smith School of Business | 26,775 | 27 | 208 | 134,854 | 580 | 129 | 1,045 | 33 |
9 | Dartmouth College - Tuck School of Business | 86,089 | 30 | 82 | 1,082,976 | 37,748 | 1,044 | 1,037 | 65 |
10 | Harvard University - Business School (HBS) | 390,747 | 161 | 98 | 4,032,192 | 96,071 | 3,982 | 1,013 | 462 |
Feedback
Feedback to SSRN