SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard Business School | 48,680 | 32 | 451 | 153,513 | 1,035 | 108 | 1,421 | 32 |
2 | Marshall School of Business - University of Southern California | 31,067 | 19 | 234 | 160,214 | 1,432 | 133 | 1,205 | 22 |
3 | University of Maryland - Robert H. Smith School of Business | 26,812 | 30 | 209 | 132,329 | 499 | 128 | 1,034 | 34 |
4 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 17,564 | 20 | 200 | 67,605 | 472 | 88 | 768 | 22 |
5 | University of Chicago - Booth School of Business | 28,898 | 46 | 189 | 83,031 | 127 | 153 | 543 | 54 |
6 | University of Washington - Michael G. Foster School of Business | 4,765 | 6 | 183 | 10,957 | 11 | 26 | 421 | 9 |
7 | University of Texas at San Antonio - Alvarez College of Business | 5,512 | 10 | 172 | 14,021 | 62 | 32 | 438 | 8 |
8 | Indiana University Kelley School of Business | 3,923 | 4 | 151 | 12,296 | 41 | 26 | 473 | 3 |
9 | Michigan State University - Eli Broad College of Business | 12,039 | 11 | 147 | 60,056 | 875 | 82 | 732 | 12 |
10 | University of Wisconsin - Whitewater - College of Business and Economics | 10,355 | 7 | 140 | 51,533 | 81 | 74 | 696 | 14 |
Feedback
Feedback to SSRN