SSRN Top 500 U.S. Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of Authors

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Virginia (UVA) - Darden School of Business 98,477 68 19 1,360,016 10,902 5,140 265 792
2 University of Pennsylvania - The Wharton School 528,740 230 96 3,702,174 88,851 5,518 671 573
3 Harvard University - Business School (HBS) 390,747 161 98 4,032,192 96,071 3,982 1,013 462
4 New York University (NYU) - Leonard N. Stern School of Business 371,229 154 66 3,730,643 96,058 5,660 659 424
5 Columbia University - Columbia Business School 254,217 179 59 2,311,537 79,801 4,294 538 381
6 Massachusetts Institute of Technology (MIT) - Sloan School of Management 247,540 136 69 2,833,086 71,536 3,578 792 366
7 University of Chicago - Booth School of Business 380,616 216 84 3,778,757 150,134 4,525 835 321
8 Northwestern University - Kellogg School of Management 122,160 117 50 1,170,789 55,260 2,450 478 279
9 Indiana University - Kelley School of Business 129,459 91 71 996,848 15,264 1,826 546 266
10 University of Michigan, Stephen M. Ross School of Business 134,289 62 56 1,208,839 25,009 2,400 504 259

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings