SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | London Business School | 161,645 | 79 | 73 | 1,572,433 | 36,591 | 2,218 | 709 | 260 |
2 | Swiss Finance Institute | 246,743 | 177 | 82 | 1,751,469 | 28,260 | 3,027 | 579 | 175 |
3 | University of Toronto - Rotman School of Management | 138,253 | 144 | 58 | 1,335,143 | 26,965 | 2,398 | 557 | 250 |
4 | National University of Singapore (NUS) - NUS Business School | 104,193 | 100 | 55 | 946,209 | 26,738 | 1,898 | 499 | 130 |
5 | Universitat Pompeu Fabra - Faculty of Economic and Business Sciences | 39,329 | 19 | 25 | 405,299 | 22,298 | 1,578 | 257 | 156 |
6 | Copenhagen Business School | 134,136 | 150 | 56 | 1,126,632 | 21,908 | 2,389 | 472 | 481 |
7 | Stockholm School of Economics | 78,487 | 74 | 46 | 665,212 | 21,897 | 1,701 | 391 | 264 |
8 | INSEAD | 98,051 | 86 | 52 | 788,088 | 15,270 | 1,903 | 414 | 275 |
9 | SKEMA Business School | 28,464 | 37 | 52 | 344,049 | 14,906 | 550 | 626 | 66 |
10 | Imperial College Business School | 86,112 | 69 | 75 | 552,636 | 14,122 | 1,149 | 481 | 143 |
Feedback
Feedback to SSRN