SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | London Business School | 164,132 | 75 | 74 | 1,599,342 | 36,897 | 2,217 | 721 | 260 |
2 | Swiss Finance Institute | 252,479 | 176 | 82 | 1,801,809 | 28,570 | 3,063 | 588 | 178 |
3 | National University of Singapore (NUS) - NUS Business School | 111,420 | 91 | 58 | 997,678 | 27,242 | 1,935 | 516 | 129 |
4 | University of Toronto - Rotman School of Management | 142,611 | 143 | 59 | 1,361,409 | 27,175 | 2,405 | 566 | 247 |
5 | Universitat Pompeu Fabra (UPF) - Faculty of Economic and Business Sciences | 39,877 | 19 | 25 | 410,775 | 21,997 | 1,565 | 262 | 155 |
6 | Stockholm School of Economics | 81,819 | 78 | 48 | 682,151 | 21,878 | 1,707 | 400 | 270 |
7 | Copenhagen Business School | 136,560 | 143 | 57 | 1,152,493 | 21,781 | 2,401 | 480 | 483 |
8 | INSEAD | 100,908 | 71 | 53 | 805,301 | 15,449 | 1,903 | 423 | 273 |
9 | SKEMA Business School | 30,231 | 36 | 53 | 353,343 | 14,927 | 571 | 619 | 68 |
10 | Imperial College Business School | 81,081 | 70 | 69 | 610,340 | 14,443 | 1,178 | 518 | 147 |
Feedback
Feedback to SSRN