SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 252,479 | 176 | 82 | 1,801,809 | 28,570 | 3,063 | 588 | 178 |
2 | University of Toronto - Rotman School of Management | 142,611 | 143 | 59 | 1,361,409 | 27,175 | 2,405 | 566 | 247 |
3 | Copenhagen Business School | 136,560 | 143 | 57 | 1,152,493 | 21,781 | 2,401 | 480 | 483 |
4 | KU Leuven - Faculty of Business and Economics (FEB) | 58,896 | 57 | 26 | 438,224 | 10,982 | 2,294 | 191 | 432 |
5 | London Business School | 164,132 | 75 | 74 | 1,599,342 | 36,897 | 2,217 | 721 | 260 |
6 | UNSW Business School | 80,655 | 92 | 38 | 735,035 | 11,370 | 2,139 | 344 | 400 |
7 | University of Melbourne - Faculty of Business and Economics | 66,110 | 80 | 31 | 612,047 | 11,629 | 2,126 | 288 | 296 |
8 | Aarhus University - School of Business and Social Sciences | 66,741 | 69 | 32 | 641,710 | 13,713 | 2,068 | 310 | 278 |
9 | Monash Business School | 68,693 | 129 | 34 | 540,311 | 5,881 | 2,006 | 269 | 333 |
10 | National University of Singapore (NUS) - NUS Business School | 111,420 | 91 | 58 | 997,678 | 27,242 | 1,935 | 516 | 129 |
Feedback
Feedback to SSRN