SSRN Top 1,000 International Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Beijing Technology and Business University 10,323 211 20 25,586 135 529 48 944
2 Swiss Finance Institute 252,479 176 82 1,801,809 28,570 3,063 588 178
3 University of Toronto - Rotman School of Management 142,611 143 59 1,361,409 27,175 2,405 566 247
3 Copenhagen Business School 136,560 143 57 1,152,493 21,781 2,401 480 483
5 University of Auckland Business School 48,113 129 42 291,419 5,441 1,136 257 191
5 Monash Business School 68,693 129 34 540,311 5,881 2,006 269 333
7 University of International Business and Economics 12,983 126 41 32,390 184 320 101 293
8 The University of Hong Kong - Faculty of Business and Economics 74,489 117 65 536,169 8,167 1,148 467 144
9 Vienna University of Economics and Business 67,663 106 39 618,602 5,566 1,737 356 444
10 Chongqing Technology and Business University 4,213 101 17 12,482 85 253 49 360

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings