SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Beijing Technology and Business University | 8,888 | 220 | 18 | 22,864 | 123 | 496 | 46 | 885 |
2 | Swiss Finance Institute | 246,743 | 177 | 82 | 1,751,469 | 28,260 | 3,027 | 579 | 175 |
3 | Copenhagen Business School | 134,136 | 150 | 56 | 1,126,632 | 21,908 | 2,389 | 472 | 481 |
4 | University of Toronto - Rotman School of Management | 138,253 | 144 | 58 | 1,335,143 | 26,965 | 2,398 | 557 | 250 |
5 | University of Auckland Business School | 46,239 | 139 | 41 | 282,073 | 5,399 | 1,124 | 251 | 191 |
6 | Monash Business School | 66,680 | 138 | 33 | 530,989 | 5,758 | 2,003 | 265 | 335 |
7 | University of International Business and Economics | 11,199 | 132 | 37 | 29,082 | 175 | 305 | 95 | 282 |
8 | The University of Hong Kong - Faculty of Business and Economics | 71,382 | 117 | 63 | 521,793 | 8,027 | 1,133 | 461 | 146 |
9 | HKUST Business School | 81,280 | 105 | 63 | 597,767 | 11,762 | 1,285 | 465 | 179 |
10 | National University of Singapore (NUS) - NUS Business School | 104,193 | 100 | 55 | 946,209 | 26,738 | 1,898 | 499 | 130 |
Feedback
Feedback to SSRN