SSRN Top 350 U.S. Law Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Columbia University - Center for Contract and Economic Organization, Columbia Law School | 2,794 | 1 | 59 | 55,266 | 47 | 1,176 | 1 |
2 | George Mason University - The Department of Criminology, Law & Society | 3,206 | 1 | 128 | 24,179 | 25 | 967 | 2 |
3 | St. John’s University - School of Law | 3,306 | 0 | 77 | 40,155 | 43 | 934 | 4 |
4 | University of Pennsylvania Law School | 5,216 | 5 | 97 | 49,726 | 54 | 921 | 11 |
5 | University of Chicago Law School | 6,824 | 9 | 79 | 72,591 | 86 | 844 | 21 |
6 | Stanford Law School | 191,162 | 130 | 68 | 2,215,521 | 2,795 | 793 | 398 |
7 | University of Southern California Gould School of Law | 17,822 | 6 | 131 | 100,299 | 136 | 737 | 9 |
8 | MGH Center for Law, Brain & Behavior | 2,820 | 2 | 74 | 27,654 | 38 | 728 | 1 |
9 | University of Chicago - Law School | 79,685 | 67 | 44 | 1,274,737 | 1,792 | 711 | 146 |
10 | Harvard Law School | 223,897 | 121 | 58 | 2,693,280 | 3,881 | 694 | 388 |
Feedback
Feedback to SSRN