SSRN Top 350 U.S. Law Schools
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: # of Authors
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | New York University School of Law | 165,874 | 154 | 44 | 1,817,681 | 3,748 | 485 | 516 |
2 | Yale University - Law School | 148,629 | 99 | 61 | 1,517,471 | 2,418 | 628 | 447 |
3 | University of California, Berkeley - School of Law | 131,046 | 110 | 42 | 1,384,870 | 3,120 | 444 | 423 |
4 | Columbia University - Law School | 114,448 | 86 | 43 | 1,485,796 | 2,683 | 554 | 413 |
5 | Georgetown University Law Center | 118,892 | 122 | 37 | 1,268,024 | 3,222 | 394 | 396 |
6 | Stanford Law School | 191,889 | 134 | 69 | 2,154,272 | 2,769 | 778 | 393 |
7 | Harvard Law School | 224,139 | 110 | 58 | 2,618,839 | 3,862 | 678 | 389 |
8 | Fordham University School of Law | 64,076 | 110 | 29 | 797,455 | 2,200 | 362 | 310 |
9 | George Washington University - Law School | 133,480 | 105 | 55 | 1,329,551 | 2,420 | 549 | 263 |
10 | University of Michigan Law School | 83,313 | 122 | 39 | 1,002,110 | 2,150 | 466 | 253 |
Feedback
Feedback to SSRN