SSRN Top 350 U.S. Law Schools
Updated Monthly - Last Updated on: 24 Sep 2023
Ranked by: Total # of Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard Law School | 213,148 | 151 | 56 | 2,381,865 | 3,794 | 628 | 396 |
2 | Stanford Law School | 171,039 | 144 | 68 | 1,683,889 | 2,520 | 668 | 363 |
3 | New York University School of Law | 150,024 | 156 | 43 | 1,548,083 | 3,470 | 446 | 502 |
4 | University of California, Berkeley - School of Law | 138,479 | 125 | 46 | 1,444,306 | 2,989 | 483 | 420 |
5 | Yale University - Law School | 125,671 | 107 | 54 | 1,362,460 | 2,336 | 583 | 456 |
6 | Columbia University - Law School | 96,267 | 84 | 37 | 1,336,665 | 2,613 | 512 | 406 |
7 | George Washington University - Law School | 98,282 | 95 | 46 | 1,154,702 | 2,126 | 543 | 226 |
8 | University of Chicago - Law School | 170,008 | 52 | 102 | 1,133,826 | 1,666 | 681 | 144 |
9 | Georgetown University Law Center | 113,598 | 130 | 38 | 1,053,104 | 2,978 | 354 | 390 |
10 | University of Virginia School of Law | 113,684 | 119 | 50 | 977,627 | 2,268 | 431 | 110 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.