SSRN Top 350 U.S. Law Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | New York University School of Law | 167,655 | 175 | 44 | 1,857,228 | 3,801 | 489 | 520 |
2 | Stanford Law School | 190,043 | 136 | 68 | 2,198,642 | 2,785 | 789 | 396 |
3 | University of Michigan Law School | 87,423 | 131 | 40 | 1,027,483 | 2,184 | 470 | 254 |
4 | Yale University - Law School | 155,696 | 126 | 64 | 1,558,607 | 2,432 | 641 | 448 |
4 | Georgetown University Law Center | 122,272 | 126 | 37 | 1,313,271 | 3,296 | 398 | 396 |
6 | Harvard Law School | 221,922 | 123 | 57 | 2,678,297 | 3,886 | 689 | 387 |
7 | Texas A&M University School of Law | 66,342 | 120 | 38 | 535,533 | 1,764 | 304 | 94 |
7 | University of California, Berkeley - School of Law | 129,299 | 120 | 41 | 1,419,143 | 3,139 | 452 | 420 |
9 | Georgetown University Law Center | 15,534 | 109 | 48 | 74,313 | 323 | 230 | 61 |
10 | Northwestern University - Pritzker School of Law | 89,868 | 97 | 41 | 1,105,749 | 2,217 | 499 | 245 |
Feedback
Feedback to SSRN