SSRN Top 500 International Law Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total # of Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Max Planck Law | 134,225 | 161 | 41 | 1,070,585 | 3,276 | 327 | 532 |
2 | University of Oxford - Faculty of Law | 94,560 | 53 | 67 | 1,042,204 | 1,418 | 735 | 147 |
3 | Tilburg Law and Economics Center (TILEC) | 68,763 | 47 | 51 | 788,009 | 1,351 | 583 | 85 |
4 | University of Toronto - Faculty of Law | 61,132 | 30 | 34 | 782,723 | 1,787 | 438 | 138 |
5 | University of Cambridge - Faculty of Law | 71,284 | 71 | 55 | 716,992 | 1,297 | 553 | 155 |
6 | University of Melbourne - Law School | 76,816 | 71 | 37 | 702,492 | 2,088 | 336 | 251 |
7 | University of New South Wales (UNSW) - UNSW Law & Justice | 95,672 | 69 | 54 | 702,287 | 1,778 | 395 | 198 |
8 | Tilburg Law School | 66,407 | 39 | 42 | 667,484 | 1,595 | 418 | 193 |
9 | The University of Sydney - Faculty of Law | 60,523 | 28 | 34 | 615,285 | 1,801 | 342 | 162 |
10 | King's College London - The Dickson Poon School of Law | 51,898 | 58 | 46 | 557,134 | 1,140 | 489 | 137 |
Feedback
Feedback to SSRN