SSRN Top 500 International Law Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Max Planck Law | 134,225 | 161 | 41 | 1,070,585 | 3,276 | 327 | 532 |
2 | University of Auckland - Faculty of Law | 27,179 | 134 | 40 | 153,172 | 674 | 227 | 65 |
3 | Zhongnan University of Economics and Law | 5,460 | 77 | 24 | 11,787 | 229 | 51 | 250 |
4 | University of Melbourne - Law School | 76,816 | 71 | 37 | 702,492 | 2,088 | 336 | 251 |
4 | University of Cambridge - Faculty of Law | 71,284 | 71 | 55 | 716,992 | 1,297 | 553 | 155 |
6 | University of Amsterdam - Faculty of Law | 75,951 | 69 | 60 | 556,011 | 1,273 | 437 | 195 |
6 | University of New South Wales (UNSW) - UNSW Law & Justice | 95,672 | 69 | 54 | 702,287 | 1,778 | 395 | 198 |
8 | London School of Economics - Law School | 69,087 | 66 | 69 | 507,143 | 998 | 508 | 118 |
8 | The University of Hong Kong - Faculty of Law | 70,275 | 66 | 54 | 507,170 | 1,296 | 391 | 190 |
10 | University of British Columbia (UBC), Faculty of Law | 27,246 | 64 | 29 | 258,020 | 951 | 271 | 124 |
Feedback
Feedback to SSRN