SSRN Top 400 Accounting Departments
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: # of Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Michigan State University - Department of Accounting & Information Systems | 92 | 0 | 46 | 1,851 | 116 | 2 | 926 | 1 |
1 | University of Melbourne - Department of Accounting | 134 | 0 | 67 | 4,976 | 92 | 2 | 2,488 | 1 |
3 | North Carolina State University - Department of Accounting | 7 | 0 | 7 | 197 | 5 | 1 | 197 | 1 |
3 | University of Oulu - Department of Economics, Accounting and Finance | 11 | 0 | 11 | 289 | 0 | 1 | 289 | 1 |
3 | Fayetteville State University - Department of Accounting | 13 | 0 | 13 | 1,262 | 2 | 1 | 1,262 | 1 |
3 | Monash University - Department of Accounting | 14 | 0 | 14 | 542 | 0 | 1 | 542 | 1 |
3 | Bertolon School of Business - Department of Accounting and Finance | 25 | 0 | 25 | 1,151 | 0 | 1 | 1,151 | 1 |
3 | Ithaca College - Accounting | 63 | 0 | 63 | 970 | 19 | 1 | 970 | 1 |
3 | George Mason University - Department of Accounting | 47 | 0 | 47 | 519 | 2 | 1 | 519 | 1 |
3 | Chulalongkorn University - Faculty of Commerce and Accountancy | 16 | 0 | 16 | 988 | 1 | 1 | 988 | 1 |
Feedback
Feedback to SSRN