SSRN Top 400 Accounting Departments
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard University - Accounting & Control Unit | 77,667 | 9 | 254 | 1,402,839 | 23,691 | 306 | 4,584 | 12 |
2 | Northwestern University - Department of Accounting Information & Management | 14,487 | 3 | 246 | 114,809 | 2,209 | 59 | 1,946 | 5 |
3 | Northeastern University - Accounting Group | 16,979 | 8 | 157 | 90,109 | 875 | 108 | 834 | 22 |
4 | Columbia University - Columbia Business School, Accounting, Business Law & Taxation | 43,238 | 24 | 155 | 433,576 | 5,589 | 279 | 1,554 | 12 |
5 | Duke University - Accounting | 4,894 | 0 | 153 | 40,831 | 1,166 | 32 | 1,276 | 2 |
6 | Imperial College London - Accounting, Finance, and Macroeconomics | 17,158 | 3 | 130 | 127,088 | 3,732 | 132 | 963 | 9 |
7 | University of Washington - Department of Accounting | 28,695 | 19 | 125 | 282,422 | 6,446 | 230 | 1,228 | 21 |
8 | London Business School - Institute of Finance and Accounting | 36,876 | 3 | 123 | 437,075 | 9,335 | 301 | 1,452 | 11 |
9 | University of California, Berkeley - Accounting Group | 6,163 | 7 | 116 | 65,057 | 530 | 53 | 1,227 | 5 |
9 | Brigham Young University - School of Accountancy | 19,209 | 8 | 116 | 151,356 | 2,097 | 166 | 912 | 17 |
Feedback
Feedback to SSRN