SSRN Top 400 Accounting Departments
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of Authors
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Georgia Institute of Technology - Scheller College of Business | 55,180 | 37 | 69 | 407,126 | 6,536 | 803 | 507 | 110 |
2 | Monash University - Department of Accounting | 11,503 | 11 | 35 | 139,372 | 822 | 328 | 425 | 75 |
3 | Shanghai Lixin University of Accounting and Finance | 2,067 | 20 | 27 | 5,164 | 63 | 77 | 67 | 70 |
4 | Singapore Management University - School of Accountancy | 26,621 | 25 | 74 | 209,056 | 5,258 | 359 | 582 | 56 |
5 | University of Waterloo - School of Accounting and Finance | 14,715 | 9 | 53 | 125,585 | 1,394 | 277 | 453 | 49 |
6 | Hong Kong Polytechnic University - School of Accounting and Finance | 27,877 | 38 | 103 | 143,770 | 2,727 | 271 | 531 | 46 |
7 | Athens University of Economics and Business - Department of Accounting and Finance | 7,709 | 15 | 38 | 58,159 | 358 | 203 | 286 | 44 |
8 | University of Illinois at Urbana-Champaign - Department of Accountancy | 20,285 | 29 | 71 | 195,825 | 3,005 | 284 | 690 | 40 |
9 | Griffith University - Department of Accounting, Finance and Economics | 5,023 | 5 | 28 | 32,782 | 193 | 178 | 184 | 38 |
10 | UNSW Australia Business School, School of Accounting | 8,926 | 6 | 63 | 76,482 | 752 | 141 | 542 | 37 |
Feedback
Feedback to SSRN