SSRN Top 400 Accounting Departments
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of Authors
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Georgia Institute of Technology - Scheller College of Business | 53,594 | 43 | 66 | 403,265 | 6,519 | 808 | 499 | 112 |
2 | Monash University - Department of Accounting | 11,235 | 11 | 34 | 138,288 | 840 | 327 | 423 | 75 |
3 | Shanghai Lixin University of Accounting and Finance | 1,923 | 20 | 26 | 4,883 | 63 | 75 | 65 | 70 |
4 | Singapore Management University - School of Accountancy | 25,632 | 26 | 72 | 206,454 | 5,203 | 356 | 580 | 56 |
5 | University of Waterloo - School of Accounting and Finance | 14,558 | 10 | 52 | 125,029 | 1,370 | 279 | 448 | 50 |
6 | Hong Kong Polytechnic University - School of Accounting and Finance | 27,025 | 40 | 101 | 141,032 | 2,705 | 267 | 528 | 45 |
6 | Athens University of Economics and Business - Department of Accounting and Finance | 7,665 | 19 | 37 | 57,612 | 355 | 205 | 281 | 45 |
8 | University of Illinois at Urbana-Champaign - Department of Accountancy | 19,108 | 27 | 68 | 193,402 | 3,023 | 281 | 688 | 40 |
9 | Griffith University - Department of Accounting, Finance and Economics | 5,005 | 6 | 28 | 32,326 | 192 | 178 | 182 | 38 |
10 | UNSW Australia Business School, School of Accounting | 8,579 | 6 | 61 | 75,553 | 768 | 140 | 540 | 37 |
Feedback
Feedback to SSRN