SSRN Top 12,000 Business Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 12,000 Business Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Siddiqui, Danish Ahmed 42,830 72 70 129,835 60 610 213
2 Corbet, Shaen 8,381 38 51 36,821 779 163 226
3 Afonso, António 4,845 34 19 37,770 894 255 148
3 Ozili, Peterson K 22,493 34 117 132,310 517 192 689
5 Taherdoost, Hamed 71,078 30 1,001 259,281 147 71 3,652
5 Conklin, Michael 11,317 30 60 68,071 10 189 360
7 Krause, David 6,474 28 127 9,529 8 51 187
8 Weber, Michael 11,443 27 48 45,833 1,887 238 193
9 Ongena, Steven 13,729 26 45 84,170 3,111 302 279
10 Cumming, Douglas J. 12,533 25 37 154,790 2,512 341 454

You are viewing only the top 10 for this ranking. To view all SSRN Top 12,000 Business Authors and access full functionality, sign in or register.

See Full Rankings