SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total # of Citations

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 National Bureau of Economic Research (NBER) 153,009 61 48 2,040,672 106,249 3,177 642 614
2 Centre for Economic Policy Research (CEPR) 61,892 38 39 722,838 46,595 1,578 458 366
3 European Corporate Governance Institute (ECGI) 90,968 52 64 1,342,063 37,155 1,424 942 254
4 Harvard University 81,597 48 58 1,006,332 31,492 1,417 710 469
5 University of Chicago 38,749 26 56 512,434 27,770 686 747 210
6 Stanford University 83,205 39 83 887,368 25,633 1,003 885 308
7 Massachusetts Institute of Technology (MIT) 35,386 17 51 478,583 19,698 700 684 215
8 IZA Institute of Labor Economics 25,644 23 24 238,387 16,745 1,070 223 323
9 Yale University 42,851 18 91 507,104 13,818 472 1,074 154
10 University of California, Berkeley 40,894 42 61 393,512 13,767 674 584 248

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings