SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 National Bureau of Economic Research (NBER) 153,009 61 48 2,040,672 106,249 3,177 642 614
2 European Corporate Governance Institute (ECGI) 90,968 52 64 1,342,063 37,155 1,424 942 254
3 Harvard University 81,597 48 58 1,006,332 31,492 1,417 710 469
4 University of California, Berkeley 40,894 42 61 393,512 13,767 674 584 248
5 Stanford University 83,205 39 83 887,368 25,633 1,003 885 308
6 Centre for Economic Policy Research (CEPR) 61,892 38 39 722,838 46,595 1,578 458 366
7 New York University (NYU) 52,455 31 72 511,277 11,059 725 705 249
7 University of Pennsylvania 51,957 31 82 517,261 8,320 633 817 242
9 Bocconi University 16,212 29 58 104,709 3,854 280 374 149
10 University of Chicago 38,749 26 56 512,434 27,770 686 747 210

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings