SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: New Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 AQR Capital Management, LLC 13,521 0 215 195,345 3,806 63 3,101 12
2 European Banking Institute 4,627 2 185 49,473 138 25 1,979 5
3 Institut d'Etudes Politiques de Paris (Sciences Po) 8,770 9 175 60,423 124 50 1,208 18
4 Virginia Tech 6,461 4 154 33,710 179 42 803 26
5 Universite du Luxembourg 5,403 1 139 76,103 187 39 1,951 20
5 Symbiosis International University 3,466 1 139 20,516 4 25 821 28
7 European University Viadrina Frankfurt (Oder) 6,631 4 116 19,103 317 57 335 6
8 Washington and Lee University 4,441 0 114 71,337 76 39 1,829 12
9 Diem Association 3,279 0 113 96,934 364 29 3,343 1
10 University of Surrey 5,784 2 111 35,451 187 52 682 21

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings