SSRN Top 8,000 Economics Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 8,000 Economics Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Ruiz Estrada, Mario Arturo 12,404 93 21 67,844 388 593 114
2 Acemoglu, Daron 12,132 9 30 110,420 19,321 407 271
3 Acharya, Viral V. 11,974 11 34 138,093 8,396 351 393
4 Heckman, James J. 5,160 5 15 50,226 14,291 337 149
5 Mitchell, Olivia S. 10,674 6 32 69,165 4,006 330 210
6 Aizenman, Joshua 3,883 9 13 24,253 1,901 304 80
7 Boettke, Peter J. 8,957 2 30 96,650 1,289 297 325
8 Glaeser, Edward L. 5,587 7 19 87,687 9,178 295 297
9 Zenou, Yves 5,386 14 19 30,530 2,765 281 109
10 Härdle, Wolfgang Karl 10,864 9 40 52,088 679 274 190

You are viewing only the top 10 for this ranking. To view all SSRN Top 8,000 Economics Authors and access full functionality, sign in or register.

See Full Rankings