SSRN Top 8,000 Economics Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 8,000 Economics Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Fama, Eugene F. 35,994 1 600 677,157 9,971 60 11,286
2 Shams, Amin 1,808 0 301 67,222 90 6 11,204
3 French, Kenneth R. 29,796 1 677 491,318 6,361 44 11,166
4 Jensen (Deceased), Michael C. 51,219 0 394 1,127,442 20,152 130 8,673
5 Correia, Sergio 2,427 3 221 92,917 162 11 8,447
6 Levy, Ro'ee 8,922 1 1,487 45,451 90 6 7,575
7 Pykhtin, Michael 1,976 0 282 52,181 78 7 7,454
8 Khan, Beethika 2,003 0 401 34,740 56 5 6,948
9 Beede, David N. 2,222 0 370 37,547 16 6 6,258
10 Salz, Tobias 30,131 2 6,026 30,215 4 5 6,043

You are viewing only the top 10 for this ranking. To view all SSRN Top 8,000 Economics Authors and access full functionality, sign in or register.

See Full Rankings