SSRN Top 8,000 Economics Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: New Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 8,000 Economics Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Salz, Tobias 30,131 2 6,026 30,215 4 5 6,043
2 Levy, Ro'ee 8,922 1 1,487 45,451 90 6 7,575
3 Webb, Michael 10,078 0 1,440 36,135 283 7 5,162
4 Xiu, Dacheng 62,596 2 1,138 234,043 1,766 55 4,255
5 Bergvall, Sanna 5,655 3 1,131 5,858 0 5 1,172
6 Soebhag, Amar 6,450 3 1,075 16,642 11 6 2,774
7 Krekel, Christian 6,980 0 873 25,137 24 8 3,142
8 Kelly, Bryan T. 88,468 8 763 383,730 5,243 116 3,308
9 Abrahams, Scott 3,610 4 722 3,730 0 5 746
10 Krueger, Philipp 15,070 1 718 88,279 1,382 21 4,204

You are viewing only the top 10 for this ranking. To view all SSRN Top 8,000 Economics Authors and access full functionality, sign in or register.

See Full Rankings