SSRN Top 1,000 Business Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total # of Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard University - Business School (HBS) | 374,183 | 155 | 94 | 3,988,172 | 95,996 | 3,964 | 1,006 | 462 |
2 | University of Chicago - Booth School of Business | 374,706 | 224 | 83 | 3,743,188 | 149,969 | 4,504 | 831 | 320 |
3 | New York University (NYU) - Leonard N. Stern School of Business | 356,194 | 160 | 63 | 3,684,960 | 95,994 | 5,645 | 653 | 422 |
4 | University of Pennsylvania - The Wharton School | 516,826 | 239 | 94 | 3,649,125 | 88,642 | 5,500 | 663 | 573 |
5 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 242,628 | 131 | 68 | 2,807,394 | 71,326 | 3,560 | 789 | 363 |
6 | Columbia University - Columbia Business School | 251,299 | 182 | 59 | 2,288,045 | 79,635 | 4,277 | 535 | 380 |
7 | University of Navarra, IESE Business School | 98,625 | 47 | 70 | 2,112,645 | 7,497 | 1,414 | 1,494 | 231 |
8 | Yale School of Management | 211,349 | 85 | 85 | 2,104,279 | 48,258 | 2,497 | 843 | 184 |
9 | Stanford Graduate School of Business | 178,035 | 84 | 74 | 1,837,667 | 60,796 | 2,415 | 761 | 203 |
10 | Swiss Finance Institute | 250,484 | 173 | 82 | 1,779,279 | 28,417 | 3,051 | 583 | 176 |
Feedback
Feedback to SSRN