SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Harvard University - Business School (HBS) 390,747 161 98 4,032,192 96,072 3,982 1,013 462
2 University of Chicago - Booth School of Business 380,616 216 84 3,778,757 150,134 4,525 835 321
3 New York University (NYU) - Leonard N. Stern School of Business 371,229 154 66 3,730,643 96,061 5,660 659 424
4 University of Pennsylvania - The Wharton School 528,740 230 96 3,702,174 88,851 5,518 671 573
5 Massachusetts Institute of Technology (MIT) - Sloan School of Management 247,540 136 69 2,833,086 71,536 3,578 792 366
6 Columbia University - Columbia Business School 254,217 179 59 2,311,537 79,809 4,294 538 381
7 University of Navarra, IESE Business School 98,327 46 69 2,121,370 7,481 1,417 1,497 231
8 Yale School of Management 212,062 93 85 2,116,358 48,163 2,501 846 184
9 Stanford Graduate School of Business 182,596 81 75 1,856,574 60,827 2,421 767 203
10 Swiss Finance Institute 252,479 176 82 1,801,809 28,570 3,063 588 178

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings