SSRN Top 1,000 Business Schools
Updated Monthly - Last Updated on: 01 Oct 2024
Ranked by: Total # of Citations
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Chicago - Booth School of Business | 419,792 | 237 | 95 | 3,604,499 | 142,158 | 4,405 | 818 | 323 |
2 | New York University (NYU) - Leonard N. Stern School of Business | 365,467 | 143 | 65 | 3,818,694 | 101,808 | 5,640 | 677 | 413 |
3 | Harvard University - Business School (HBS) | 340,506 | 142 | 87 | 3,787,456 | 92,212 | 3,898 | 972 | 465 |
4 | University of Pennsylvania - The Wharton School | 462,039 | 211 | 86 | 3,393,440 | 84,520 | 5,379 | 631 | 565 |
5 | Columbia University - Columbia Business School | 247,498 | 186 | 59 | 2,192,572 | 77,522 | 4,228 | 519 | 373 |
6 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 250,902 | 130 | 73 | 2,663,641 | 68,223 | 3,448 | 773 | 362 |
7 | Stanford Graduate School of Business | 160,737 | 83 | 68 | 1,736,613 | 57,790 | 2,372 | 732 | 204 |
8 | Northwestern University - Kellogg School of Management | 114,947 | 107 | 47 | 1,121,049 | 57,084 | 2,421 | 463 | 270 |
9 | University of California, Berkeley - Haas School of Business | 120,144 | 76 | 55 | 1,153,390 | 46,124 | 2,198 | 525 | 228 |
10 | Yale School of Management | 210,079 | 68 | 86 | 1,987,305 | 45,425 | 2,431 | 817 | 182 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.