SSRN Top 1,000 Business Schools
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: # of Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | New York University (NYU) - Leonard N. Stern School of Business | 342,760 | 136 | 61 | 3,582,637 | 93,799 | 5,596 | 640 | 414 |
2 | University of Pennsylvania - The Wharton School | 466,865 | 203 | 86 | 3,500,273 | 86,518 | 5,430 | 645 | 564 |
3 | University of Virginia (UVA) - Darden School of Business | 86,571 | 36 | 17 | 1,319,836 | 10,583 | 5,095 | 259 | 785 |
4 | University of Chicago - Booth School of Business | 428,717 | 224 | 96 | 3,704,424 | 146,019 | 4,472 | 828 | 322 |
5 | Columbia University - Columbia Business School | 256,966 | 187 | 60 | 2,268,076 | 79,351 | 4,309 | 526 | 379 |
6 | Harvard University - Business School (HBS) | 349,463 | 160 | 88 | 3,898,083 | 94,543 | 3,984 | 978 | 465 |
7 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 239,282 | 138 | 68 | 2,736,497 | 69,734 | 3,526 | 776 | 363 |
8 | Swiss Finance Institute | 248,581 | 188 | 83 | 1,704,376 | 27,515 | 2,995 | 569 | 173 |
9 | Yale School of Management | 209,139 | 79 | 85 | 2,043,468 | 46,936 | 2,464 | 829 | 183 |
10 | Singapore Management University | 128,394 | 128 | 52 | 990,224 | 16,653 | 2,454 | 404 | 414 |
Feedback
Feedback to SSRN