SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 New York University (NYU) - Leonard N. Stern School of Business 356,194 160 63 3,684,960 95,994 5,645 653 422
2 University of Pennsylvania - The Wharton School 516,826 239 94 3,649,125 88,642 5,500 663 573
3 University of Virginia (UVA) - Darden School of Business 93,506 47 18 1,349,562 10,844 5,116 264 788
4 University of Chicago - Booth School of Business 374,706 224 83 3,743,188 149,969 4,504 831 320
5 Columbia University - Columbia Business School 251,299 182 59 2,288,045 79,635 4,277 535 380
6 Harvard University - Business School (HBS) 374,183 155 94 3,988,172 95,996 3,964 1,006 462
7 Massachusetts Institute of Technology (MIT) - Sloan School of Management 242,628 131 68 2,807,394 71,326 3,560 789 363
8 Swiss Finance Institute 250,484 173 82 1,779,279 28,417 3,051 583 176
9 Singapore Management University 134,942 147 53 1,048,032 18,262 2,548 411 417
10 Yale School of Management 211,349 85 85 2,104,279 48,258 2,497 843 184

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings