SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Pennsylvania - The Wharton School 528,740 230 96 3,702,174 88,851 5,518 671 573
2 Harvard University - Business School (HBS) 390,747 161 98 4,032,192 96,072 3,982 1,013 462
3 University of Chicago - Booth School of Business 380,616 216 84 3,778,757 150,134 4,525 835 321
4 New York University (NYU) - Leonard N. Stern School of Business 371,229 154 66 3,730,643 96,061 5,660 659 424
5 Columbia University - Columbia Business School 254,217 179 59 2,311,537 79,809 4,294 538 381
6 Swiss Finance Institute 252,479 176 82 1,801,809 28,570 3,063 588 178
7 Massachusetts Institute of Technology (MIT) - Sloan School of Management 247,540 136 69 2,833,086 71,536 3,578 792 366
8 Yale School of Management 212,062 93 85 2,116,358 48,163 2,501 846 184
9 University of Oxford - Said Business School 189,042 57 138 1,372,290 13,925 1,370 1,002 183
10 Stanford Graduate School of Business 182,596 81 75 1,856,574 60,827 2,421 767 203

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings