SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Chicago - Booth School of Business 428,717 224 96 3,704,424 146,019 4,472 828 322
2 Beijing Technology and Business University 8,117 222 18 20,700 112 462 45 826
3 University of Pennsylvania - The Wharton School 466,865 203 86 3,500,273 86,518 5,430 645 564
4 Swiss Finance Institute 248,581 188 83 1,704,376 27,515 2,995 569 173
5 Columbia University - Columbia Business School 256,966 187 60 2,268,076 79,351 4,309 526 379
6 Harvard University - Business School (HBS) 349,463 160 88 3,898,083 94,543 3,984 978 465
7 Massachusetts Institute of Technology (MIT) - Sloan School of Management 239,282 138 68 2,736,497 69,734 3,526 776 363
8 New York University (NYU) - Leonard N. Stern School of Business 342,760 136 61 3,582,637 93,799 5,596 640 414
9 University of Toronto - Rotman School of Management 136,344 134 58 1,308,252 26,355 2,371 552 248
10 Singapore Management University 128,394 128 52 990,224 16,653 2,454 404 414

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings