SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Pennsylvania - The Wharton School 516,826 239 94 3,649,125 88,642 5,500 663 573
2 University of Chicago - Booth School of Business 374,706 224 83 3,743,188 149,969 4,504 831 320
3 Beijing Technology and Business University 9,657 216 19 24,225 131 511 47 914
4 Columbia University - Columbia Business School 251,299 182 59 2,288,045 79,635 4,277 535 380
5 Swiss Finance Institute 250,484 173 82 1,779,279 28,417 3,051 583 176
6 Cornell SC Johnson College of Business 134,110 169 59 1,146,423 24,080 2,267 506 179
7 New York University (NYU) - Leonard N. Stern School of Business 356,194 160 63 3,684,960 95,994 5,645 653 422
8 Harvard University - Business School (HBS) 374,183 155 94 3,988,172 95,996 3,964 1,006 462
9 Copenhagen Business School 136,450 154 57 1,139,926 21,748 2,395 476 482
10 Singapore Management University 134,942 147 53 1,048,032 18,262 2,548 411 417

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings