SSRN Top 1,000 Business Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Pennsylvania - The Wharton School | 528,740 | 230 | 96 | 3,702,174 | 88,851 | 5,518 | 671 | 573 |
2 | University of Chicago - Booth School of Business | 380,616 | 216 | 84 | 3,778,757 | 150,134 | 4,525 | 835 | 321 |
3 | Beijing Technology and Business University | 10,323 | 211 | 20 | 25,586 | 135 | 529 | 48 | 944 |
4 | Cornell SC Johnson College of Business | 139,658 | 181 | 61 | 1,160,309 | 24,114 | 2,287 | 507 | 183 |
5 | Columbia University - Columbia Business School | 254,217 | 179 | 59 | 2,311,537 | 79,809 | 4,294 | 538 | 381 |
6 | Swiss Finance Institute | 252,479 | 176 | 82 | 1,801,809 | 28,570 | 3,063 | 588 | 178 |
7 | Harvard University - Business School (HBS) | 390,747 | 161 | 98 | 4,032,192 | 96,072 | 3,982 | 1,013 | 462 |
8 | New York University (NYU) - Leonard N. Stern School of Business | 371,229 | 154 | 66 | 3,730,643 | 96,061 | 5,660 | 659 | 424 |
9 | University of Toronto - Rotman School of Management | 142,611 | 143 | 59 | 1,361,409 | 27,175 | 2,405 | 566 | 247 |
9 | Copenhagen Business School | 136,560 | 143 | 57 | 1,152,493 | 21,781 | 2,401 | 480 | 483 |
Feedback
Feedback to SSRN