SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of Authors

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Beijing Technology and Business University 9,657 216 19 24,225 131 511 47 914
2 University of Virginia (UVA) - Darden School of Business 93,506 47 18 1,349,562 10,844 5,116 264 788
3 University of Pennsylvania - The Wharton School 516,826 239 94 3,649,125 88,642 5,500 663 573
4 Copenhagen Business School 136,450 154 57 1,139,926 21,748 2,395 476 482
5 Harvard University - Business School (HBS) 374,183 155 94 3,988,172 95,996 3,964 1,006 462
6 Vienna University of Economics and Business 67,046 105 39 611,917 5,669 1,726 355 440
7 KU Leuven - Faculty of Business and Economics (FEB) 58,122 61 25 433,205 11,185 2,292 189 432
8 New York University (NYU) - Leonard N. Stern School of Business 356,194 160 63 3,684,960 95,994 5,645 653 422
9 Singapore Management University 134,942 147 53 1,048,032 18,262 2,548 411 417
10 Karachi University Business School 30,464 4 74 122,793 51 414 297 400

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings