SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of Authors

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Beijing Technology and Business University 10,323 211 20 25,586 135 529 48 944
2 University of Virginia (UVA) - Darden School of Business 98,477 68 19 1,360,016 10,902 5,140 265 792
3 University of Pennsylvania - The Wharton School 528,740 230 96 3,702,174 88,851 5,518 671 573
4 Copenhagen Business School 136,560 143 57 1,152,493 21,781 2,401 480 483
5 Harvard University - Business School (HBS) 390,747 161 98 4,032,192 96,072 3,982 1,013 462
6 Vienna University of Economics and Business 67,663 106 39 618,602 5,566 1,737 356 444
7 KU Leuven - Faculty of Business and Economics (FEB) 58,896 57 26 438,224 10,982 2,294 191 432
8 New York University (NYU) - Leonard N. Stern School of Business 371,229 154 66 3,730,643 96,061 5,660 659 424
9 Singapore Management University 137,777 139 54 1,061,551 18,413 2,565 414 417
10 UNSW Business School 80,655 92 38 735,035 11,370 2,139 344 400

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings