SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 52,682 20 132 596,568 5,804 399 1,495
2 Solove, Daniel J. 57,642 7 835 500,858 462 69 7,259
3 Bebchuk, Lucian A. 20,496 0 99 403,287 4,426 206 1,958
4 Lemley, Mark A. 33,945 10 137 338,706 1,582 248 1,366
5 Black, Bernard S. 12,808 7 61 262,418 2,371 211 1,244
6 Arner, Douglas W. 30,832 4 299 246,375 509 103 2,392
7 Buckley, Ross P. 29,193 2 216 242,918 467 135 1,799
8 Kerr, Orin S. 14,076 0 188 241,541 145 75 3,221
9 Avi-Yonah, Reuven S. 12,982 65 43 241,007 365 304 793
10 Kahan, Dan M. 12,090 0 161 215,770 799 75 2,877

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings