SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 50,566 24 124 614,315 5,523 409 1,502
2 Solove, Daniel J. 52,887 6 745 518,584 470 71 7,304
3 Bebchuk, Lucian A. 20,752 0 101 410,372 4,526 206 1,992
4 Lemley, Mark A. 32,104 10 127 350,715 1,591 252 1,392
5 Black, Bernard S. 12,466 13 57 267,146 2,407 219 1,220
6 Arner, Douglas W. 31,197 5 300 258,087 533 104 2,482
7 Buckley, Ross P. 28,931 3 211 253,710 495 137 1,852
8 Kerr, Orin S. 15,167 2 197 246,996 145 77 3,208
9 Avi-Yonah, Reuven S. 13,864 64 43 246,348 359 324 760
10 Kahan, Dan M. 12,447 0 166 219,966 808 75 2,933

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings