SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Sunstein, Cass R. | 52,682 | 20 | 132 | 596,568 | 5,804 | 399 | 1,495 |
2 | Bebchuk, Lucian A. | 20,496 | 0 | 99 | 403,287 | 4,426 | 206 | 1,958 |
3 | Hall, Bronwyn H. | 2,062 | 1 | 21 | 17,550 | 3,973 | 98 | 179 |
4 | Posner, Eric A. | 8,698 | 6 | 49 | 171,866 | 3,303 | 177 | 971 |
5 | Black, Bernard S. | 12,808 | 7 | 61 | 262,418 | 2,371 | 211 | 1,244 |
6 | Hines Jr., James R. | 1,901 | 3 | 20 | 30,766 | 1,934 | 93 | 331 |
7 | Shavell, Steven | 3,657 | 0 | 26 | 64,251 | 1,865 | 142 | 452 |
8 | Brown, Jeffrey R. | 1,307 | 1 | 15 | 12,676 | 1,828 | 87 | 146 |
9 | Renneboog, Luc | 13,429 | 3 | 83 | 196,304 | 1,785 | 161 | 1,219 |
10 | Cohen, Alma | 4,920 | 1 | 86 | 89,059 | 1,654 | 57 | 1,562 |
Feedback
Feedback to SSRN