SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Sunstein, Cass R. | 50,443 | 23 | 125 | 609,469 | 5,350 | 405 | 1,505 |
2 | Bebchuk, Lucian A. | 20,388 | 0 | 99 | 408,454 | 4,525 | 206 | 1,983 |
3 | Hall, Bronwyn H. | 1,956 | 1 | 20 | 17,974 | 4,029 | 98 | 183 |
4 | Posner, Eric A. | 9,864 | 6 | 55 | 175,405 | 3,076 | 178 | 985 |
5 | Black, Bernard S. | 12,521 | 12 | 57 | 266,086 | 2,402 | 218 | 1,221 |
6 | Hines Jr., James R. | 1,816 | 3 | 20 | 31,150 | 1,944 | 93 | 335 |
7 | Shavell, Steven | 3,546 | 0 | 25 | 65,062 | 1,882 | 142 | 458 |
8 | Brown, Jeffrey R. | 1,249 | 1 | 14 | 12,974 | 1,853 | 87 | 149 |
9 | Renneboog, Luc | 13,846 | 6 | 77 | 201,110 | 1,851 | 179 | 1,124 |
10 | Cohen, Alma | 4,280 | 1 | 75 | 90,153 | 1,721 | 57 | 1,582 |
Feedback
Feedback to SSRN