SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Sunstein, Cass R. | 50,566 | 24 | 124 | 614,315 | 5,523 | 409 | 1,502 |
2 | Bebchuk, Lucian A. | 20,752 | 0 | 101 | 410,372 | 4,526 | 206 | 1,992 |
3 | Hall, Bronwyn H. | 1,914 | 1 | 20 | 18,094 | 4,042 | 98 | 185 |
4 | Posner, Eric A. | 10,151 | 6 | 57 | 176,329 | 2,998 | 178 | 991 |
5 | Black, Bernard S. | 12,466 | 13 | 57 | 267,146 | 2,407 | 219 | 1,220 |
6 | Hines Jr., James R. | 1,840 | 3 | 20 | 31,304 | 1,944 | 93 | 337 |
7 | Shavell, Steven | 3,512 | 0 | 25 | 65,348 | 1,882 | 142 | 460 |
8 | Brown, Jeffrey R. | 1,277 | 1 | 15 | 13,070 | 1,852 | 87 | 150 |
9 | Renneboog, Luc | 13,727 | 7 | 76 | 202,188 | 1,843 | 180 | 1,123 |
10 | Cohen, Alma | 4,349 | 1 | 76 | 90,542 | 1,720 | 57 | 1,588 |
Feedback
Feedback to SSRN