SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: # of Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 52,036 22 136 558,272 5,838 383 1,458
2 Lebovits, Gerald 5,859 0 18 111,206 14 333 334
3 Ramsay, Ian 15,311 6 53 148,436 234 289 514
4 Mullenix, Linda S. 3,473 3 13 16,738 49 276 61
5 Avi-Yonah, Reuven S. 12,326 29 48 231,437 352 255 908
6 Lemley, Mark A. 28,942 15 120 314,673 1,517 241 1,306
7 Gostin, Lawrence O. 4,919 13 21 46,373 538 239 194
8 Witte, Jr., John 4,780 16 20 35,158 80 234 150
9 Prebble KC, John 3,982 0 18 48,880 52 225 217
10 Kochenov, Dimitry 10,662 16 50 71,317 266 215 332

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings