SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Sep 2024
Ranked by: # of Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 53,281 24 136 578,106 5,717 393 1,471
2 Lebovits, Gerald 5,060 0 15 112,947 14 333 339
3 Ramsay, Ian 15,891 10 54 154,623 239 295 524
4 Avi-Yonah, Reuven S. 11,962 52 42 235,950 363 286 825
5 Mullenix, Linda S. 4,756 4 17 18,860 50 277 68
6 Lemley, Mark A. 33,010 11 134 328,974 1,554 246 1,337
7 Gostin, Lawrence O. 4,197 9 17 47,796 549 243 197
8 Witte, Jr., John 3,843 0 16 36,391 81 234 156
9 Prebble KC, John 3,396 0 15 49,972 52 225 222
10 Kochenov, Dimitry 9,291 10 43 74,493 283 217 343

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings