SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 50,443 23 125 609,469 5,350 405 1,505
2 Greenleaf, Graham 12,110 12 36 127,504 209 334 382
3 Lebovits, Gerald 4,760 0 14 116,012 14 333 348
4 Avi-Yonah, Reuven S. 13,376 64 42 244,825 360 318 770
5 Ramsay, Ian 15,161 14 50 163,659 244 303 540
6 Mullenix, Linda S. 3,079 4 11 19,985 50 280 71
7 Lemley, Mark A. 33,524 11 133 348,524 1,592 252 1,383
8 Gostin, Lawrence O. 5,688 5 23 52,141 547 244 214
9 Witte, Jr., John 3,998 6 17 39,166 81 240 163
10 Kochenov, Dimitry 10,359 12 46 81,618 298 226 361

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings