SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: # of New Papers
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Avi-Yonah, Reuven S. | 12,982 | 65 | 43 | 241,007 | 365 | 304 | 793 |
2 | Funk, PhD, T. Markus | 1,885 | 51 | 19 | 3,385 | 3 | 97 | 35 |
3 | Munir, Bakht | 395 | 33 | 12 | 597 | 4 | 34 | 18 |
4 | Crepelle, Adam | 802 | 32 | 22 | 1,464 | 13 | 37 | 40 |
5 | Conklin, Michael | 10,662 | 28 | 56 | 70,170 | 10 | 190 | 369 |
6 | Lande, John | 8,104 | 22 | 82 | 29,058 | 86 | 99 | 294 |
7 | Tolmie, Julia | 566 | 21 | 19 | 4,355 | 33 | 30 | 145 |
8 | Corn, Geoffrey S. | 1,918 | 20 | 23 | 18,874 | 29 | 82 | 230 |
8 | Sunstein, Cass R. | 52,682 | 20 | 132 | 596,568 | 5,804 | 399 | 1,495 |
8 | Green, Bruce A. | 2,698 | 20 | 25 | 21,138 | 59 | 108 | 196 |
Feedback
Feedback to SSRN