SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of New Papers
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Thomas, John (Jay) R. | 299 | 65 | 5 | 299 | 3 | 65 | 5 |
2 | Avi-Yonah, Reuven S. | 13,376 | 64 | 42 | 244,825 | 360 | 318 | 770 |
3 | Munir, Bakht | 936 | 33 | 28 | 1,152 | 4 | 34 | 34 |
4 | Conklin, Michael | 9,882 | 30 | 50 | 73,459 | 12 | 196 | 375 |
5 | Urosa , Daniela | 273 | 28 | 9 | 681 | 2 | 29 | 23 |
6 | Schwab, Stewart J. | 707 | 25 | 12 | 9,276 | 324 | 57 | 163 |
7 | Lande, John | 7,526 | 23 | 72 | 30,522 | 86 | 104 | 293 |
7 | Sunstein, Cass R. | 50,443 | 23 | 125 | 609,469 | 5,350 | 405 | 1,505 |
9 | Tolmie, Julia | 937 | 21 | 31 | 4,795 | 33 | 30 | 160 |
10 | Leal-Arcas, Rafael | 5,927 | 20 | 27 | 67,239 | 173 | 220 | 306 |
Feedback
Feedback to SSRN