SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Barberis, Janos Nathan | 9,133 | 0 | 913 | 98,041 | 176 | 10 | 9,804 |
2 | Choi, Jonathan H. | 14,026 | 1 | 877 | 45,312 | 48 | 16 | 2,832 |
3 | Solove, Daniel J. | 57,642 | 7 | 835 | 500,858 | 462 | 69 | 7,259 |
4 | Dahal, Rajib | 4,804 | 0 | 801 | 18,928 | 3 | 6 | 3,155 |
5 | Smuha, Nathalie A. | 8,642 | 2 | 720 | 21,562 | 46 | 12 | 1,797 |
6 | Gosling, Tom | 4,134 | 2 | 689 | 8,724 | 45 | 6 | 1,454 |
7 | Moreno Belloso, Natalia | 3,955 | 0 | 659 | 17,470 | 2 | 6 | 2,912 |
8 | Rush, Stephen | 2,924 | 0 | 585 | 17,624 | 13 | 5 | 3,525 |
9 | Surden, Harry | 10,940 | 3 | 576 | 54,937 | 46 | 19 | 2,891 |
10 | Selbst, Andrew D. | 7,056 | 0 | 543 | 49,349 | 320 | 13 | 3,796 |
Feedback
Feedback to SSRN