SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Barberis, Janos Nathan | 10,090 | 0 | 1,009 | 101,189 | 196 | 10 | 10,119 |
2 | Cleveland, David R. | 5,630 | 1 | 804 | 6,577 | 3 | 7 | 940 |
3 | Solove, Daniel J. | 54,692 | 6 | 770 | 514,921 | 467 | 71 | 7,252 |
4 | Gosling, Tom | 4,292 | 1 | 715 | 9,825 | 53 | 6 | 1,638 |
5 | Smuha, Nathalie A. | 9,096 | 3 | 700 | 23,691 | 49 | 13 | 1,822 |
6 | Choi, Jonathan H. | 10,869 | 1 | 679 | 47,714 | 55 | 16 | 2,982 |
7 | Dahal, Rajib | 3,972 | 0 | 662 | 20,221 | 3 | 6 | 3,370 |
8 | Moreno Belloso, Natalia | 3,451 | 0 | 575 | 18,187 | 3 | 6 | 3,031 |
9 | Selbst, Andrew D. | 7,442 | 1 | 532 | 51,795 | 322 | 14 | 3,700 |
10 | Surden, Harry | 9,677 | 2 | 509 | 56,910 | 46 | 19 | 2,995 |
Feedback
Feedback to SSRN