SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 09 Mar 2025
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Fernandez, Pablo 45,333 3 150 1,511,542 756 302 5,005
2 Jensen (Deceased), Michael C. 53,331 0 410 1,120,546 20,223 130 8,620
3 Damodaran, Aswath 86,884 2 1,100 852,967 339 79 10,797
4 Benhamou, Eric 55,754 11 541 846,015 162 103 8,214
5 Harvey, Campbell R. 61,296 8 270 723,549 10,083 227 3,187
6 Lopez de Prado, Marcos 71,803 8 557 699,717 417 129 5,424
7 Fama, Eugene F. 36,406 1 607 670,494 9,863 60 11,175
8 Sunstein, Cass R. 49,808 23 123 605,859 5,510 405 1,496
9 Solove, Daniel J. 54,387 7 766 511,508 465 71 7,204
10 French, Kenneth R. 30,848 1 701 485,953 6,252 44 11,044

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings